<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Products &#8211; esitron</title>
	<atom:link href="https://esitron.de/en/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>https://esitron.de/en/</link>
	<description>Drive Technology</description>
	<lastBuildDate>Thu, 06 Aug 2026 09:28:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://esitron.de/wp-content/uploads/2024/01/esitron_favicon-150x150.png</url>
	<title>Products &#8211; esitron</title>
	<link>https://esitron.de/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DC200x</title>
		<link>https://esitron.de/en/products/dc200x/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 May 2023 12:19:20 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Motion Controller]]></category>
		<category><![CDATA[DC200x]]></category>
		<category><![CDATA[DC200x esitron]]></category>
		<category><![CDATA[Compact Process System Controller | Display Controller DC200x]]></category>
		<category><![CDATA[Operate | Visualize | Control | Regulate]]></category>
		<category><![CDATA[The 7" wide-screen touch panel is an all-in-one solution and combines control]]></category>
		<category><![CDATA[visualization and I/Os in one device]]></category>
		<category><![CDATA[High-performance CODESYS V3 display controller with multi-axis functionality]]></category>
		<category><![CDATA[Freely programmable compact controller DC200x]]></category>
		<category><![CDATA[Leistungselektronik]]></category>
		<category><![CDATA[esitron]]></category>
		<category><![CDATA[Positioniersteuerung]]></category>
		<category><![CDATA[touchpad Steuerung]]></category>
		<category><![CDATA[super positioniersteuerung]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/cps700/</guid>

					<description><![CDATA[Compact Process System Controller &#124; Display Controller DC200x

Operate &#124; Visualize &#124; Control &#124; Regulate

The 7" wide-screen touch panel is an all-in-one solution and combines control, operation, visualization and I/Os in one device: High-performance CODESYS V3 display controller with multi-axis functionality.]]></description>
										<content:encoded><![CDATA[<p>The 7″ wide-screen touch panel is an all-in-one solution and combines control, operation, visualization and I/Os in one device. Fully programmable under CoDeSys, the DC200x offers a compact complete solution with analog and digital I/Os as standard. A special feature is a CANopen master interface for easy connection of decentralized modules, such as the in-house servo drives from the “esiMot”…</p>
<p><a href="https://esitron.de/en/products/dc200x/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DMD128</title>
		<link>https://esitron.de/en/products/dmd128/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 May 2023 13:09:21 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[50 m reading distance]]></category>
		<category><![CDATA[DMD129 Dot-Matrix Display with fieldbus interface]]></category>
		<category><![CDATA[EtherCat]]></category>
		<category><![CDATA[Canopen]]></category>
		<category><![CDATA[Modbus]]></category>
		<category><![CDATA[Profibus]]></category>
		<category><![CDATA[Maschinenbau]]></category>
		<category><![CDATA[Anlagenbau]]></category>
		<category><![CDATA[industrielle Anwendung]]></category>
		<category><![CDATA[esitron]]></category>
		<category><![CDATA[Dot-Matrix Display]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/dmd128/</guid>

					<description><![CDATA[Dot-Matrix Display DMD128

Matrix display / large-format LED digital display in 3 sizes 
with 2, 5 or 8 positions for 4 times larger character size,
can display up to 32 positions for smaller character size]]></description>
										<content:encoded><![CDATA[<p>with 2, 5 or 8 positions for 4 times larger character size, can display up to 32 positions for smaller character size The DMD128 dot-matrix display is a freely programmable, graphics-capable optical display for demanding industrial indoor applications. It brilliantly displays numbers, text, symbols and graphics. The latter are almost freely configurable in eight possible colors…</p>
<p><a href="https://esitron.de/en/products/dmd128/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CC8 / CC16</title>
		<link>https://esitron.de/en/products/cam-controller-cc8-cc16/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 May 2023 12:25:50 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Cam Controller]]></category>
		<category><![CDATA[Electronic cam controller CC8 / CC16]]></category>
		<category><![CDATA[with measuring system input for incremental]]></category>
		<category><![CDATA[SSI or transonic encoders for linear and rotary applications.]]></category>
		<category><![CDATA[Maschinenbau]]></category>
		<category><![CDATA[Nockenschaltwerk]]></category>
		<category><![CDATA[esitron]]></category>
		<category><![CDATA[Automatisierung]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/cam-controller-cc8-cc16/</guid>

					<description><![CDATA[Electronic cam controller CC8 / CC16
with measuring system input for incremental, SSI or transonic encoders
for linear and rotary applications.]]></description>
										<content:encoded><![CDATA[<p>Dimensions…</p>
<p><a href="https://esitron.de/en/products/cam-controller-cc8-cc16/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CPS500</title>
		<link>https://esitron.de/en/products/cps500/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 May 2023 12:19:55 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Motion Controller]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[Positioniersteuerung]]></category>
		<category><![CDATA[Bediensteuerung]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/cps500/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Compact Process System Controller | Display Controller CPS500 Operate | Visualize | Control | Regulate The 7″ wide-screen touch panel is an all-in-one solution and combines control, operation, visualization and I/Os in one device. Fully programmable under CoDeSys, the CPS500 offers a compact complete solution with analog and digital I/Os as standard. A special feature is a CANopen…</p>
<p><a href="https://esitron.de/en/products/cps500/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>esiMot micro &#8211; coming soon!</title>
		<link>https://esitron.de/en/products/esimot-micro/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 04 Apr 2023 07:24:30 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Drive Technology]]></category>
		<category><![CDATA[Decentralized Servo Motors]]></category>
		<category><![CDATA[PM-Motoren]]></category>
		<category><![CDATA[Motor feedback singleturn enconder]]></category>
		<category><![CDATA[integrated servo motor small]]></category>
		<category><![CDATA[integrated compact motor]]></category>
		<category><![CDATA[esiMot micro]]></category>
		<category><![CDATA[compact motor]]></category>
		<category><![CDATA[decentralized servo drives]]></category>
		<category><![CDATA[compact servomotor]]></category>
		<category><![CDATA[compact servo motor]]></category>
		<category><![CDATA[servo drive systems]]></category>
		<category><![CDATA[servo motion technology]]></category>
		<category><![CDATA[dezentrale Servomotoren]]></category>
		<category><![CDATA[motion drive technology]]></category>
		<category><![CDATA[decentral servo motor]]></category>
		<category><![CDATA[PM-Motor]]></category>
		<category><![CDATA[permanent magnet motor]]></category>
		<category><![CDATA[Elektromotor]]></category>
		<category><![CDATA[Servoantrieb]]></category>
		<category><![CDATA[servo drive]]></category>
		<category><![CDATA[dezentraler Servomotor]]></category>
		<category><![CDATA[Antriebstechnik]]></category>
		<category><![CDATA[motiontechnology]]></category>
		<category><![CDATA[Servomotor]]></category>
		<category><![CDATA[Servoregler]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/esimot-micro/</guid>

					<description><![CDATA[Small and compact - that's the esiMot micro decentralized servo drive!
Available with PROFINET, EtherCat, and CANopen fieldbus interfaces.]]></description>
										<content:encoded><![CDATA[<p>Our smallest: esiMot micro Decentralized servo drive – BLDC servo motor…</p>
<p><a href="https://esitron.de/en/products/esimot-micro/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ballast resistor</title>
		<link>https://esitron.de/en/products/ballastwiderstand/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 May 2023 11:02:55 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Drive Technology]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[for SC10 / SC30 / esiMot M / esiMot XL / esiMot SL]]></category>
		<category><![CDATA[44 W 82 Ohm 100 W 100 Ohm 180 W 120 Ohm 300 W 33 Ohm]]></category>
		<category><![CDATA[Maschinenbau]]></category>
		<category><![CDATA[Anlagenbau]]></category>
		<category><![CDATA[Industriebedarf]]></category>
		<category><![CDATA[esitron]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/ballastwiderstand/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>for SC10 / SC30 / esiMot M / esiMot XL /</p>
<p><a href="https://esitron.de/en/products/ballastwiderstand/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DM100</title>
		<link>https://esitron.de/en/products/dm100/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 May 2023 08:57:04 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[Process display / large display DM100 with fieldbus interface]]></category>
		<category><![CDATA[display panel with PROFIBUS]]></category>
		<category><![CDATA[CANopen or Modbus.]]></category>
		<category><![CDATA[with alarm and blink function]]></category>
		<category><![CDATA[EtherCat]]></category>
		<category><![CDATA[Canopen]]></category>
		<category><![CDATA[Modbus]]></category>
		<category><![CDATA[Maschinenbau]]></category>
		<category><![CDATA[Anlagenbau]]></category>
		<category><![CDATA[industrielle Anwendung]]></category>
		<category><![CDATA[Nummernanzeige]]></category>
		<category><![CDATA[Digitalanzeige]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/dm100/</guid>

					<description><![CDATA[Process display / large display DM100
100 mm LED display with a choice of 4, 6 or 8 digits; available fieldbus interfaces: PROFIBUS, PROFINET, EtherCat, CANopen or Modbus.
The DM100 for DC current and DC voltage signals is suitable for visual limit value monitoring. The display value can be scaled directly on the device using minimum and maximum values. It is ideally suited for wall mounting, for which we also offer the appropriate mounting set. The display also is equipped with alarm function.]]></description>
										<content:encoded><![CDATA[<p>The DM100 is a large-format LED display module with 4, 6 or 8 digits for direct current and direct voltage signals with visual limit value monitoring. The display value can be scaled directly on the device using minimum and maximum values. It is a wall-mounted display with 4-20 mA and alarm function. 24 V pulses can be counted – optionally counting upwards or downwards from a preset value.</p>
<p><a href="https://esitron.de/en/products/dm100/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DNS20</title>
		<link>https://esitron.de/en/products/dns20/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 May 2023 12:25:17 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Cam Controller]]></category>
		<category><![CDATA[Steuerung]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/dns20/</guid>

					<description><![CDATA[Electronic cam controller DNS20
10 outputs with 1 A each, SSI measuring system,
for rotary applications]]></description>
										<content:encoded><![CDATA[<p>DNS20 electronic cam controller DNS20 cam controller…</p>
<p><a href="https://esitron.de/en/products/dns20/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Accessories</title>
		<link>https://esitron.de/en/products/zubehoer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 May 2023 12:51:10 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Cam Controller]]></category>
		<category><![CDATA[esitron]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/zubehoer/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>for our cam switch units…</p>
<p><a href="https://esitron.de/en/products/zubehoer/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SK10</title>
		<link>https://esitron.de/en/products/sk10/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 May 2023 12:23:04 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Signal Converter]]></category>
		<category><![CDATA[SK10]]></category>
		<category><![CDATA[Signal converter / level converter SK10]]></category>
		<category><![CDATA[Signal conditioner for DIN rail]]></category>
		<category><![CDATA[Conversion and level conversion of incremental encoder signals]]></category>
		<category><![CDATA[esitron]]></category>
		<category><![CDATA[Signalkonverter]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/sk10/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Optional conversion of the encoder signals…</p>
<p><a href="https://esitron.de/en/products/sk10/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
