<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Displays &#8211; esitron</title>
	<atom:link href="https://esitron.de/en/category/products/digital-displays/feed/" rel="self" type="application/rss+xml" />
	<link>https://esitron.de/en/</link>
	<description></description>
	<lastBuildDate>Fri, 31 Jul 2026 08:20:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://esitron.de/wp-content/uploads/2024/01/esitron_favicon-150x150.png</url>
	<title>Digital Displays &#8211; esitron</title>
	<link>https://esitron.de/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DMD128</title>
		<link>https://esitron.de/en/products/dmd128/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 May 2023 13:09:21 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[50 m reading distance]]></category>
		<category><![CDATA[DMD129 Dot-Matrix Display with fieldbus interface]]></category>
		<category><![CDATA[EtherCat]]></category>
		<category><![CDATA[Canopen]]></category>
		<category><![CDATA[Modbus]]></category>
		<category><![CDATA[Profibus]]></category>
		<category><![CDATA[Maschinenbau]]></category>
		<category><![CDATA[Anlagenbau]]></category>
		<category><![CDATA[industrielle Anwendung]]></category>
		<category><![CDATA[esitron]]></category>
		<category><![CDATA[Dot-Matrix Display]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/dmd128/</guid>

					<description><![CDATA[Dot-Matrix Display DMD128

Matrix display / large-format LED digital display in 3 sizes 
with 2, 5 or 8 positions for 4 times larger character size,
can display up to 32 positions for smaller character size]]></description>
										<content:encoded><![CDATA[<p>with 2, 5 or 8 positions for 4 times larger character size, can display up to 32 positions for smaller character size The DMD128 dot-matrix display is a freely programmable, graphics-capable optical display for demanding industrial indoor applications. It brilliantly displays numbers, text, symbols and graphics. The latter are almost freely configurable in eight possible colors…</p>
<p><a href="https://esitron.de/en/products/dmd128/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DM100</title>
		<link>https://esitron.de/en/products/dm100/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 May 2023 08:57:04 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[Process display / large display DM100 with fieldbus interface]]></category>
		<category><![CDATA[display panel with PROFIBUS]]></category>
		<category><![CDATA[CANopen or Modbus.]]></category>
		<category><![CDATA[with alarm and blink function]]></category>
		<category><![CDATA[EtherCat]]></category>
		<category><![CDATA[Canopen]]></category>
		<category><![CDATA[Modbus]]></category>
		<category><![CDATA[Maschinenbau]]></category>
		<category><![CDATA[Anlagenbau]]></category>
		<category><![CDATA[industrielle Anwendung]]></category>
		<category><![CDATA[Nummernanzeige]]></category>
		<category><![CDATA[Digitalanzeige]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/dm100/</guid>

					<description><![CDATA[Process display / large display DM100
100 mm LED display with a choice of 4, 6 or 8 digits; available fieldbus interfaces: PROFIBUS, PROFINET, EtherCat, CANopen or Modbus.
The DM100 for DC current and DC voltage signals is suitable for visual limit value monitoring. The display value can be scaled directly on the device using minimum and maximum values. It is ideally suited for wall mounting, for which we also offer the appropriate mounting set. The display also is equipped with alarm function.]]></description>
										<content:encoded><![CDATA[<p>The DM100 is a large-format LED display module with 4, 6 or 8 digits for direct current and direct voltage signals with visual limit value monitoring. The display value can be scaled directly on the device using minimum and maximum values. It is a wall-mounted display with 4-20 mA and alarm function. 24 V pulses can be counted – optionally counting upwards or downwards from a preset value.</p>
<p><a href="https://esitron.de/en/products/dm100/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DM57</title>
		<link>https://esitron.de/en/products/dm57/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 May 2023 08:57:25 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[DM57 is a large digital display LED]]></category>
		<category><![CDATA[red or green with fieldbus interface]]></category>
		<category><![CDATA[for PROFINET]]></category>
		<category><![CDATA[PROFIBUS-DP]]></category>
		<category><![CDATA[CANopen or Modbus]]></category>
		<category><![CDATA[can display any numbers]]></category>
		<category><![CDATA[special characters and some letters]]></category>
		<category><![CDATA[57 mm LEDs on the display module are easy to read even from a distance of 25 m]]></category>
		<category><![CDATA[easily integrated into any network]]></category>
		<category><![CDATA[Protection class IP51 (front)]]></category>
		<category><![CDATA[25 m reading distance]]></category>
		<category><![CDATA[EtherCat]]></category>
		<category><![CDATA[Digitalanzeige]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/dm57/</guid>

					<description><![CDATA[The DM57 is a large digital display, 57 mm LED, 5-digit, for PROFINET, PROFIBUS-DP, EtherCAT, CANopen or Modbus. It can display any numbers, special characters and some letters. The 57 mm LEDs on the display module are easy to read even from a distance of 25 m. The display can be easily integrated into any network via the integrated interface, and dynamic mapping is supported in the EtherCAT and CANopen versions.]]></description>
										<content:encoded><![CDATA[<p>The DM57 is a large display for PROFINET, PROFIBUS-DP, EtherCAT, CANopen or Modbus. It can display any numbers, special characters and some letters. The 57 mm LEDs on the display module are easy to read even from a distance of 25 m. The display can be easily integrated into any network via the integrated interface; dynamic mapping is supported in the EtherCAT and CANopen versions.</p>
<p><a href="https://esitron.de/en/products/dm57/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DM6</title>
		<link>https://esitron.de/en/products/dm6/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 May 2023 08:57:42 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[dm6 esitron]]></category>
		<category><![CDATA[6 digits]]></category>
		<category><![CDATA[LEDs in 2 colors: red or green]]></category>
		<category><![CDATA[14 mm digit height]]></category>
		<category><![CDATA[mounting cutout 45 x 92 mm]]></category>
		<category><![CDATA[7 segments display module]]></category>
		<category><![CDATA[For ambient temperature: 0 ... 50°C]]></category>
		<category><![CDATA[Dimensions: According to DIN 43700]]></category>
		<category><![CDATA[mounting cutout 45+0.6 x 92+0.8 mm]]></category>
		<category><![CDATA[DM6 LED display module]]></category>
		<category><![CDATA[14 mm]]></category>
		<category><![CDATA[6-digit LED display for industrial applications]]></category>
		<category><![CDATA[IP64 protection rating when installed vertically on the front (resistant to splashing water from all sides]]></category>
		<category><![CDATA[but not to water jets)]]></category>
		<category><![CDATA[Optional flexible transparent protective cover available for front sealing (enabling protection up to IP65)]]></category>
		<category><![CDATA[Display of analog values 0 - 10 V]]></category>
		<category><![CDATA[0/4 - 20 mA]]></category>
		<category><![CDATA[EtherCat]]></category>
		<category><![CDATA[Canopen]]></category>
		<category><![CDATA[Modbus]]></category>
		<category><![CDATA[Profibus]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/dm6/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>The DM6 display is available with the fieldbus interfaces PROFIBUS-DP, PROFINET, CANopen, EtherCAT or RS485 connection. PROFIBUS / PROFINET data and values are converted and displayed. This display module contains an integrated character set and can display signed numbers. Individual segments can be easily controlled. With the built-in flashing function for all or individual points…</p>
<p><a href="https://esitron.de/en/products/dm6/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AM10</title>
		<link>https://esitron.de/en/products/am10/</link>
		
		<dc:creator><![CDATA[Annett Graupner]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 10:51:43 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[Position display / display module AM10]]></category>
		<category><![CDATA[for incremental encoders]]></category>
		<category><![CDATA[SSI]]></category>
		<category><![CDATA[Transssonar or EnDat 2.2 encoders]]></category>
		<category><![CDATA[Position display for path]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[angular degree]]></category>
		<category><![CDATA[e.g.]]></category>
		<category><![CDATA[for level control]]></category>
		<category><![CDATA[For absolute position measuring systems with SSI or EnDat interface]]></category>
		<category><![CDATA[IP64 when installed vertically on the front (splash-proof from all sides]]></category>
		<category><![CDATA[but not jet-proof)]]></category>
		<category><![CDATA[Optional flexible clear protective cover available for front sealing (enabling protection up to IP65)]]></category>
		<category><![CDATA[Dimensions: 144 x 72 x 111 mm]]></category>
		<guid isPermaLink="false">https://esitron.de/products/am10/</guid>

					<description><![CDATA[Position indicator / display module AM10
Das AM10 ist eine digitale LED-Positionsanzeige zum Einbau, die Weg, Strecke oder Winkelgrad direkt an der Maschine sichtbar macht. Es verarbeitet Signale von Inkrementalgebern, SSI-, Transsonar- oder EnDat-2.2-Gebern und stellt den Messwert auf 7,5-stelligem Digitaldisplay mit 14 mm Zeichenhöhe dar. Die Versorgung erfolgt mit 24 V.]]></description>
										<content:encoded><![CDATA[<p>Dimensions and cut-out according to DIN 43700…</p>
<p><a href="https://esitron.de/en/products/am10/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Accessories</title>
		<link>https://esitron.de/en/products/zubehoer-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 May 2023 12:54:01 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/zubehoer-2/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>for our digital displays, process displays and handheld operating devices…</p>
<p><a href="https://esitron.de/en/products/zubehoer-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Housing solutions</title>
		<link>https://esitron.de/en/products/digital-displays/einbauloesungen/</link>
		
		<dc:creator><![CDATA[Annett Graupner]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 10:06:11 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[housing solutions]]></category>
		<category><![CDATA[enclosure for devices]]></category>
		<category><![CDATA[installation housing]]></category>
		<category><![CDATA[Prozessanzeigen und Handbediengeräte – Kabel]]></category>
		<category><![CDATA[housing for display]]></category>
		<category><![CDATA[Maschinenbau]]></category>
		<category><![CDATA[Anlagenbau]]></category>
		<category><![CDATA[industrielle Anwendung]]></category>
		<category><![CDATA[Konstruktion Maschine]]></category>
		<category><![CDATA[Industriebedarf]]></category>
		<category><![CDATA[Automatisieren]]></category>
		<category><![CDATA[Montageschienen]]></category>
		<category><![CDATA[Angebot anfragen]]></category>
		<category><![CDATA[esitron Digitalanzeigen]]></category>
		<category><![CDATA[Zubehör für esitron Digitalanzeigen]]></category>
		<category><![CDATA[Prozessanzeigen und Handbediengeräte – Kabel]]></category>
		<category><![CDATA[Entwicklung Automatisierung]]></category>
		<category><![CDATA[sofort lieferbar]]></category>
		<category><![CDATA[esitron Produkte]]></category>
		<guid isPermaLink="false">https://esitron.de/products/einbauloesungen/</guid>

					<description><![CDATA[We develop &#038; build installation housings for our digital displays, diverse display modules, and process displays according to specific customer requirements.]]></description>
										<content:encoded><![CDATA[<p>Development, design, and production of housings for our digital displays, diverse display modules, and process displays for industrial and plant engineering…</p>
<p><a href="https://esitron.de/en/products/digital-displays/einbauloesungen/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
