<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Displays &#8211; esitron</title>
	<atom:link href="https://esitron.de/en/category/products/digital-displays/feed/" rel="self" type="application/rss+xml" />
	<link>https://esitron.de/en/</link>
	<description></description>
	<lastBuildDate>Fri, 06 Feb 2026 10:38:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://esitron.de/wp-content/uploads/2024/01/esitron_favicon-150x150.png</url>
	<title>Digital Displays &#8211; esitron</title>
	<link>https://esitron.de/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DMD128</title>
		<link>https://esitron.de/en/products/dmd128/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 May 2023 13:09:21 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[Maschinenbau]]></category>
		<category><![CDATA[Anlagenbau]]></category>
		<category><![CDATA[industrielle Anwendung]]></category>
		<category><![CDATA[esitron]]></category>
		<category><![CDATA[Dot-Matrix Display]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/dmd128/</guid>

					<description><![CDATA[Dot-Matrix Display DMD128

Matrix display / large-format LED digital display in 3 sizes 
with 2, 5 or 8 positions for 4 times larger character size,
can display up to 32 positions for smaller character size]]></description>
										<content:encoded><![CDATA[<p>Matrix display / large-format LED digital display in 3 sizes with 2, 5 or 8 positions for 4 times larger character size, can display up to 32 positions for smaller character size The DMD128 dot-matrix display is a freely programmable, graphics-capable optical display for demanding industrial indoor applications. It brilliantly displays numbers, text, symbols and graphics.</p>
<p><a href="https://esitron.de/en/products/dmd128/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DM100</title>
		<link>https://esitron.de/en/products/dm100/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 May 2023 08:57:04 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[Anlagenbau]]></category>
		<category><![CDATA[industrielle Anwendung]]></category>
		<category><![CDATA[Nummernanzeige]]></category>
		<category><![CDATA[Digitalanzeige]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/dm100/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Process display / LED display / large display DM100 100 mm LED display, 4, 6 or 8 digits The DM100 is a large-format LED display module with 4, 6 or 8 digits for direct current and direct voltage signals with visual limit value monitoring. The display value can be scaled directly on the device using minimum and maximum values. It is a wall-mounted display with 4-20 mA and alarm function.</p>
<p><a href="https://esitron.de/en/products/dm100/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DM57</title>
		<link>https://esitron.de/en/products/dm57/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 May 2023 08:57:25 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[Digitalanzeige]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/dm57/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Digital large display: 57 mm LED display, 5 digits The DM57 is a large display for PROFINET, PROFIBUS-DP, EtherCAT, CANopen or Modbus. It can display any numbers, special characters and some letters. The 57 mm LEDs on the display module are easy to read even from a distance of 25 m. The display can be easily integrated into any network via the integrated interface…</p>
<p><a href="https://esitron.de/en/products/dm57/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DM6</title>
		<link>https://esitron.de/en/products/dm6/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 May 2023 08:57:42 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/dm6/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>The DM6 LED display module is a 14 mm, 6-digit LED display for industrial applications. The DM6 display is available with the fieldbus interfaces PROFIBUS-DP, PROFINET, CANopen, EtherCAT or RS485 connection. PROFIBUS / PROFINET data and values are converted and displayed. This display module contains an integrated character set and can display signed numbers. Individual segments can be easily…</p>
<p><a href="https://esitron.de/en/products/dm6/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AM10</title>
		<link>https://esitron.de/en/products/am10/</link>
		
		<dc:creator><![CDATA[Annett Graupner]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 10:51:43 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<guid isPermaLink="false">https://esitron.de/products/am10/</guid>

					<description><![CDATA[Position indicator / display module AM10

for incremental encoders, SSI,. Transssonar or EnDat 2.2 encoders;
Position display for path, distance, angle degrees with digital display.]]></description>
										<content:encoded><![CDATA[<p>Position display / display module AM10 for incremental encoders, SSI, Transssonar or EnDat 2.2 encoders Dimensions and cut-out according to DIN 43700…</p>
<p><a href="https://esitron.de/en/products/am10/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Accessories</title>
		<link>https://esitron.de/en/products/zubehoer-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 May 2023 12:54:01 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<guid isPermaLink="false">https://suedsicht-projekte.de/esitron/products/zubehoer-2/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>for our digital displays, process displays and handheld operating devices…</p>
<p><a href="https://esitron.de/en/products/zubehoer-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Housing solutions</title>
		<link>https://esitron.de/en/products/digital-displays/einbauloesungen/</link>
		
		<dc:creator><![CDATA[Annett Graupner]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 10:06:11 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[housing solutions]]></category>
		<category><![CDATA[enclosure for devices]]></category>
		<category><![CDATA[installation housing]]></category>
		<category><![CDATA[Prozessanzeigen und Handbediengeräte – Kabel]]></category>
		<category><![CDATA[housing for display]]></category>
		<category><![CDATA[Maschinenbau]]></category>
		<category><![CDATA[Anlagenbau]]></category>
		<category><![CDATA[industrielle Anwendung]]></category>
		<category><![CDATA[Konstruktion Maschine]]></category>
		<category><![CDATA[Industriebedarf]]></category>
		<category><![CDATA[Automatisieren]]></category>
		<category><![CDATA[Montageschienen]]></category>
		<category><![CDATA[Angebot anfragen]]></category>
		<category><![CDATA[esitron Digitalanzeigen]]></category>
		<category><![CDATA[Zubehör für esitron Digitalanzeigen]]></category>
		<category><![CDATA[Prozessanzeigen und Handbediengeräte – Kabel]]></category>
		<category><![CDATA[Entwicklung Automatisierung]]></category>
		<category><![CDATA[sofort lieferbar]]></category>
		<category><![CDATA[esitron Produkte]]></category>
		<guid isPermaLink="false">https://esitron.de/products/einbauloesungen/</guid>

					<description><![CDATA[We develop &#038; build installation housings for our digital displays, diverse display modules, and process displays according to specific customer requirements.]]></description>
										<content:encoded><![CDATA[<p>Development, design, and production of housings for our digital displays, diverse display modules, and process displays for industrial and plant engineering…</p>
<p><a href="https://esitron.de/en/products/digital-displays/einbauloesungen/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
